Images
SPARMS Women's Sun Protection Sleeves UPF 50
Details
Item No. 40116310
$34.99
SKU 40116310
Variations
- 
COLOR
 - 
SIZE
 
Additional Information
Details
Product Overview:
Features:
- BENEFITS
 - Accredited with a UPF50+ by ARPANSA, providing 98% of UVA and UVB rays
 - Recommended by medical experts to help prevent skin cancer and melanoma
 - Lightweight, moisture wicking, breathable and quick dry
 - Cooling effect
 - Soft and Gentle on the skin
 
- PRODUCT DETAILS
 - Designed and rated UPF50+ in Australia
 - 90% Meryl Microfiber, 10% Spandex
 - Sold as a pair
 - Machine washable (cold cycle, 30 degrees). Do not tumble dry. Hang to dry
 - Please avoid bleach and other strong chemicals for long use
 
Fit & Sizing
Women's Tops
| Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 | 
| Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 | 
| Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 | 
Women's Bottoms
| Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X | 
|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 | 
| Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 | 
| Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 
Reviews